Research Theme | |||||
---|---|---|---|---|---|
Methodology | Impacts of hybrid on communication and team-working | Impacts of hybrid on productivity and innovation | Impacts of hybrid on retention and recruitment | Impacts of hybrid on workers' wellbeing | Trends and preferences around hybrid working |
Data analysis | 5 | 13 | 5 | 15 | 38 |
Literature review | 2 | 1 | 1 | 6 | 5 |
Qualitative analysis | 6 | 2 | 5 | ||
Quasi-experimental design | 5 | 6 | 3 | 2 | |
Theoretical model or RCT | 1 | 3 | 1 | 1 | 1 |
Data analysis | |
---|---|
Impacts of hybrid on communication and team-working | 5 |
Impacts of hybrid on productivity and innovation | 13 |
Impacts of hybrid on retention and recruitment | 5 |
Impacts of hybrid on workers' wellbeing | 15 |
Trends and preferences around hybrid working | 38 |
Literature review | |
---|---|
Impacts of hybrid on communication and team-working | 2 |
Impacts of hybrid on productivity and innovation | 1 |
Impacts of hybrid on retention and recruitment | 1 |
Impacts of hybrid on workers' wellbeing | 6 |
Trends and preferences around hybrid working | 5 |
Qualitative analysis | |
---|---|
Impacts of hybrid on communication and team-working | 6 |
Impacts of hybrid on productivity and innovation | 2 |
Impacts of hybrid on retention and recruitment | |
Impacts of hybrid on workers' wellbeing | 5 |
Trends and preferences around hybrid working |
Quasi-experimental design | |
---|---|
Impacts of hybrid on communication and team-working | 5 |
Impacts of hybrid on productivity and innovation | 6 |
Impacts of hybrid on retention and recruitment | 3 |
Impacts of hybrid on workers' wellbeing | |
Trends and preferences around hybrid working | 2 |
Theoretical model or RCT | |
---|---|
Impacts of hybrid on communication and team-working | 1 |
Impacts of hybrid on productivity and innovation | 3 |
Impacts of hybrid on retention and recruitment | 1 |
Impacts of hybrid on workers' wellbeing | 1 |
Trends and preferences around hybrid working | 1 |